How to build production ready PDF's
Here you find the Cloudprinter.com guidelines for production PDF's.
Which PDF version you should use often depends on your content. We do though recommend a specific version for each product category, as well as a set of guidelines for color and content.
Color profile
Recommended FOGRA39 color profile is the recommended in most cases, but consider the media you will use as there are specific versions for coated or uncoated paper.
Color space In cases where you will not use a color profile, RGB or CMYK color space should be used in most cases.
Digital print For digital printing we recommend to use RGB.
Offset print For offset/litho printing we recommend the use of CMYK and PMS color space.
Content
Layers Genarally it is strongly advised to keep layers and not to flatten your PDF. On Diagrams / Drawings / etc. we advise to keep vectors where possible for optimal quality and minimal filesize.
Images For pixel-based imagery in RGB it is recommended to keep their RGB color space.
Fonts All fonts need to be embedded into the PDF or converted to vector if embedding is not an option.
Converting fonts to pixels is possible but this will reduce quality, and increase filsize so it is not recommended.
PDF boxes If you are not that familiar with the structure of a PDF file, then have a look in this article where we to through the structure and explains the purpose of each box.
PDF page boxes explained
Safe zone warning We recommend to avoid placing text or important information inside of the safe zone - the 3mm inside of the cutting edge in order not to be clipped when cutting.
Guidelines for product categories
Click on the product group and jump directly to the guidelines
Textbook FC
2 PDF files v.1.6, 1 with Cover and 1 with Page(s).
Page(s) not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 2 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Cover - Impose: yes |
File 2 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Textbook BW
2 PDF files v.1.6, 1 with Cover and 1 with Page(s).
Page(s) not imposed, use FOGRA39 or 100% Black/Grey for pages (Best results with 100% Black)
Subject | Guideline |
---|---|
Files | 2 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Cover - Impose: yes |
File 2 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | 100% Black/Grey for pages (Best results with 100% Black) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Photobook
2 PDF files v.1.6, 1 with Cover and 1 with Page(s).
Page(s) not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 2 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Cover - Impose: yes |
File 2 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Brochure
2 PDF files v.1.6, 1 with Cover and 1 with Page(s).
Page(s) not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 2 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Cover - Impose: yes |
File 2 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Folder
1 PDF file v.1.6 with Page(s).
Page(s) not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Businesscard
1 PDF file v.1.6 with Page(s).
Page(s) not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Flyer
1 PDF file v.1.6 with Page(s).
Page(s) not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Poster
1 PDF file v.1.6 with Page.
Page not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Letterhead
1 PDF file v.1.6 with Page(s).
Page(s) not imposed, use FOGRA39 or CMYK/PMS
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | CMYK/PMS |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Envelope
1 PDF file v.1.6 with Page(s).
Page(s) not imposed, use FOGRA39 or CMYK/PMS
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page(s) - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | CMYK/PMS |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Canvas
1 PDF file v.1.6 with Page.
Page not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |
Gifting
1 PDF file v.1.6 with Page.
Page not imposed, use FOGRA39 or RGB/CMYK (Best results with RGB)
Subject | Guideline |
---|---|
Files | 1 |
PDF version min | 1.4 |
PDF version max | 1.7 |
Recommended PDF version | 1.6 |
File 1 | Page - Impose: no |
Recommended Color Profile | FOGRA39 |
Color space | RGB/CMYK (Best results with RGB) |
Content | Keep layers/do not flatten |
Imagery / Diagrams / Drawings / etc. | Keep vectors where possible |
Fonts | Embed or convert to vector |